Mandatory Disclosure
Mandatory Public Disclosure
Transparency and excellence as per CBSE affiliation bye-laws.
A. General Information
School Profile
Key identity and contact details for Cheena Public School.
| Sr. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Cheena Public School |
| 2 | Affiliation No. (if applicable) | 2132593 |
| 3 | School Code (if applicable) | 70809 |
| 4 | Complete Address with Pin Code | Moosa Nagar Road, Near Raha Mod, Ghatampur, Kanpur Nagar - 209206 |
| 5 | Principal Name & Qualification | Mrs. Subhangi Singh (M.A., B.Ed.) |
| 6 | School Email ID | cheenaschool2015@gmail.com |
| 7 | Contact Details (Landline/Mobile) | 9956861555, 8887853791 |
B. Documents and Information
Mandatory Disclosure Documents
Document links will be added after the PDFs are uploaded.
| Sr. No. | Document | Link |
|---|---|---|
| 1 | PDF of Mandatory Public Disclosure | View / Download |
| 2 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation | View / Download |
| 3 | Copies of Societies/Trust/Company Registration/Renewal Certificate as applicable | View / Download |
| 4 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | View / Download |
| 5 | Copies of Recognition Certificate under RTE Act, 2009, and its renewal if applicable | View / Download |
| 6 | Copy of Valid Building Safety Certificate as per the National Building Code | View / Download |
| 7 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | View / Download |
| 8 | Copy of the DEO Certificate submitted by the school for affiliation or self certification | View / Download |
| 9 | Copies of Valid Drinking Water, Health and Sanitation Certificates and Water Testing Report | View / Download |
C. Result and Academics
Academic Records
Key academic resources and board examination results.
| Sr. No. | Information | Link |
|---|---|---|
| 1 | Fee Structure of the School | View / Download |
| 2 | Annual Academic Calendar | View / Download |
| 3 | List of School Management Committee (SMC) | View / Download |
| 4 | List of Parents Teachers Association (PTA) Members | View / Download |
| 5 | Last Three-Year Result of the Board Examination | View / Download |
Result Class: X
Recent performance in CBSE Board Examinations.
| Sr. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
|---|---|---|---|---|
| 1 | 2023 | 75 | 75 | 100% |
| 2 | 2024 | 61 | 61 | 100% |
| 3 | 2025 | 100 | 97 | 97% |
Result Class: XII
Recent performance in CBSE Board Examinations.
| Sr. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
|---|---|---|---|---|
| 1 | 2023 | 74 | 66 | 89.19% |
| 2 | 2024 | 91 | 80 | 87.91% |
| 3 | 2025 | 98 | 89 | 90.82% |
D. Staff (Teaching)
Faculty Overview
Summary of teaching staff positions and ratios.
| Sr. No. | Information | Details |
|---|---|---|
| 1 | Principal | Mrs. Subhangi Singh (M.A., B.Ed.) |
| 2 | Total No. of Teachers | 56 |
| PGT | View / Download | |
| TGT | View / Download | |
| PRT | View / Download | |
| 3 | Teachers Section Ratio | 1.5:1 |
| 4 | Details of Special Educator | Mr. Dinesh Kumar (M.A., M.R., B.Ed.) |
| 5 | Details of Counsellor & Wellness Teacher | Ms. Neelam Singh (M.A. (Psychology), B.Ed.) |
E. School Infrastructure
Campus Details
Infrastructure and facilities as per CBSE disclosure norms.
| Sr. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in sq. mtr) | 8200 Sq. Mtrs. |
| 2 | No. and Size of the Class Rooms (in sq. mtr) | 53 & 58 |
| 3 | No. and Size of Laboratories including Computer Labs (in sq. mtr) | 6 & 56 |
| 4 | No. and Size of Library (in sq. mtr) | 1 Library (Size: 38x35 Sq. ft.) |
| 5 | Internet Facility | YES |
| 6 | No. of Girls Toilets | 20 |
| 7 | No. of Boys Toilets | 16 |
| 8 | Link of YouTube Video of the Inspection of School Covering the Infrastructure | Watch Video |